Quick Links
Penn Township Information
Location:
Penn Township of St. Joseph County, Indiana (the "Township") is located in St. Joseph County approximately 140 miles north of Indianapolis, Indiana and approximately 95 miles east of Chicago, Illinois.
Population:
| Penn Township | St. Joseph Co | |
|---|---|---|
| 2000 | 64,322 | 265,559 |
| 1990 | 59,879 | 247,052 |
| 1980 | 56,471 | 241,617 |
| 1970 | 53,276 | 245,045 |
| 1960 | 47,330 | 238,614 |
Employment:
33,690 Employed; 1,330 Unemployed; Work Force of 35,020 (Penn Township of St. Joseph County, Indiana); 3.8% Unemployment Rate as of April 2004.
Source: Indiana Department of Workforce Development, Indianapolis, Indiana in cooperation with U.S. Bureau of Labor Statistics.
Taxes:
| Assessed Valuation: | $753,140,114 for taxes payable in 2003. |
| Property Tax: | $2.5363 for taxes assessed in 2002 payable 2003 per $100 of assessed valuation in the Penn Township taxing district before property tax credit of 20.0723% in real and other personal property and 12.1757% on business personal property and an 11.0653% homestead credit on residential property. |
| Sales and Use Tax: | 6% except food and prescription drugs. St Joseph County Food and Beverage sales tax of 1%. |
| Individual Adjusted Gross Income: | 3.4% of earnings - $1,000 annual exemption allowed for taxpayer and $1,500 for each dependent. |
| Excise Tax: | Cigarettes - 55.5 cents per package. Gasoline - 18 cents per gallon. |
| County Income Tax: | Resident .0075 / Nonresident .003375 |
| Automobile Tax: | Excise tax in lieu of personal property tax, based on initial retail price and age of vehicle. |
| Innkeeper's Tax: | 6% additional tax on any overnight stay in St. Joseph County. |
| County Economic Development Income Tax: | .2% of adjusted gross income of St. Joseph County resident taxpayers and certain non-resident St. Joseph County taxpayers. |
| County Option Income Tax: | .60% of adjusted gross income of St. Joseph County resident taxpayers and certain non-resident St Joseph County taxpayers. |
Education:
| Public Schools: | One high school, three middle schools and eleven elementary schools. The Penn High School District is the 3rd largest high school district in the state of Indiana. |
| Colleges/Universities: | Bethel College Brown Mackie College Davenport College Holy Cross College Indiana Institute of Technology Indiana University South Bend Ivy Tech State College Purdue University Statewide Technology Program Saint Mary's College Tri-State University University of Notre Dame |
| Libraries: | Three public and five university libraries and a bookmobile serve the St. Joseph County area. |
Transportation:
| Highways: | Interstate 80/90 (Indiana East-West Toll Road) U.S. Route 6, 20 and 31 State Route 2, 4, 23, 104, 331 and 933 |
| Railroads: | Chicago South Shore; Amtrak, CSX, Norfolk Southern, Grand Trunk Western |
| Inter-City Bus: | United Limo and Greyhound Municipal bus line - Transpo; ACCESS |
Utilities:
| Electricity: | American Electric Power Company |
| Gas: | Northern Indiana Public Service Company |
| Water/Sewage: | Mishawaka Municipal Utilities |
| Telephone: | SBC |
Community Data:
| Airports: | South Bend Regional Airport serves the area's regional air transportation needs. |
| Churches: | The township has 78 churches. |
| Climate: | 36.52 inches of rainfall and 70.9 inches of snowfall annually. Coldest month January with an average temperature of 24.4 degrees. Warmest month July with an average temperature of 73.3 degrees. |
| Police Protection: | St. Joseph County Sheriff's Department. |
| Hospitals: | Memorial Hospital with 525 beds Saint Joseph Regional Medical Center - South Bend Campus with 303 beds Saint Joseph Regional Medical Center - Mishawaka Campus with 120 beds |
| Recreation: | Penn Township of St. Joseph County, Indiana is just a few miles from Potato Creek State Park, the Potawatomi Zoo and eleven (11) golf courses. |
| Cultural: | Penn Township of St. Joseph County, Indiana offers several cultural attractions including the College Football Hall of Fame, Studebaker National Museum, South Bend Regional Museum of Art, The Snite Museum of Notre Dame, IUSB Art Gallery, Morris Performing Arts Center, South Bend Symphony Orchestra, Broadway Theater League, Firefly Performing Arts Festival, and Osceola Players. |
| Voting requirements: | 18 years of age and 30 day residency requirement in state, township and precinct. |
| Newspapers: | South Bend Tribune and various weekly and monthly newspapers. |
| Radio & Television: | Radio - 12 AM radio stations:
Radio - 20 FM radio stations:
Television - Six television stations:
Cable TV - TCI Cable Services |
Business Data:
| Year | No. Permits | Value |
|---|---|---|
| 2003 | 152 | $24,453,498 |
| 2002 | 107 | $14,679,106 |
| 2001 | 145 | $17,515,040 |
| 2000 | 146 | $17,274,940 |
| 1999 | 179 | $22,498,275 |
| Year | No. Permits | Value |
|---|---|---|
| 2003 | 650 | $113,038,049 |
| 2002 | 561 | $95,885,953 |
| 2001 | 511 | $87,987,897 |
| 2000 | 637 | $102,209,742 |
| 1999 | 644 | $95,872,050 |
Major Employers:
The 2003 employment figures of the major employers in St. Joseph County:
| Name of Business | Nature of Business | Employees |
|---|---|---|
| University of Notre Dame | Education | 4,900 |
| South Bend Community Schools | Education | 3,500 |
| St. Joseph Regional Med Center | Hospital - Health Care | 3,391 |
| Memorial Health Systems, Inc | Hospital - Health Care | 3,300 |
| Martin's Supermarkets | Retail Grocery Company | 2,600 |
| AM General | Vehicle Assembly | 2,151 |
| Meijer, Inc | Retail Superstores | 1,665 |
| The Diocese of Fort Wayne - S/B | Roman Catholic Churches and Schools | 1,556 |
| City of South Bend | Municipal Government | 1,400 |
| Indiana University, South Bend | Education | 1,400 |
Source of Data: The township's financial advisor, Cender & Company, L.L.C., has compiled statistical data and other information set forth under the captions "DESCRIPTION OF THE TOWNSHIP" from sources deemed to be reliable.
